tabla de LIGHT FIT
LIGHT FIT |
|||||||
Tall de cuello/Neck/Encolure | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 |
Echar al hombro/Shoulder width/Lergeur dos | |||||||
Espalda/Back width/largeur dos | |||||||
Pecho/Chest width/largeur poitrine | |||||||
Contorno de pecho/Bus/Tour de poitrine | 114 | 120 | 126 | 134 | 146 | 154 | 160 |
Talle/Waist/Tour de bassin | 102 | 110 | 120 | 132 | 146 | 154 | 160 |
Largo/Body length/ | 75 | 81 | 81 | 84 | 87 | 87 | 90 |
PS: A tip to order your right size.
The Sizes, such as 37/38 or 39/40 or 41/42 or 43/44 or 45/46, etc., (waist size, etc.) exactly the same. The difference is only in the neck, 1 cm.