LIGHT FIT Sizetable
LIGHT FIT |
|||||||
Kragenweite/Neck/Encolure | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 |
Schulterbreite/Shoulder width/Lergeur dos | |||||||
Rückenbreite/Back width/largeur dos | |||||||
Brusbreite/Chest width/largeur poitrine | |||||||
Oberweite/Bus/Tour de poitrine | 114 | 120 | 126 | 134 | 146 | 154 | 160 |
Taillenweite/Waist/Tour de bassin | 102 | 110 | 120 | 132 | 146 | 154 | 160 |
Saumweite/Hem width/tour de Jube | |||||||
Rumpflänge/Body length/ | 75 | 81 | 81 | 84 | 87 | 87 | 90 |
PS: A tip to order your right size.
The Sizes, such as 37/38 or 39/40 or 41/42 or 43/44 or 45/46, etc., (waist size, etc.) exactly the same. The difference is only in the neck, 1 cm.