Which shirt cut shape should I choose?
We reward the opening of a customer account with a credit of 5 € + FREE gift graded according to the order value in the shopping cart.
The following table gives a comparison of the different sectional shapes.
Please select your neckline in the first line of the table. Then look in the column of your neckline, after the waist you need (belly circumference + about 8cm to 10cm addition), then you have already found your cut form, COMFORT FIT, MODERN FIT, BODY FIT or SUPER SLIM
neck | XS 36 |
S 37-38 |
M 39-40 |
L 41-42 |
XL 43-44 |
XXL 45-46 |
3XL 47-48 |
4XL 49-50 |
cut: COMFORT FIT >> MARVELIS... OLYMP... | ||||||||
bust | - | 114 | 122 | 128 | 136 | 148 | 154 | 160 |
waist | - | 108 | 116 | 124 | 136 | 148 | 154 | 160 |
back width | - | 48 | 51 | 52.5 | 54 | 56 | 58 | 60 |
Shirt length with short sleeve | - | 82 | 82 | 82 | 85 | 85 | 90 | 95 |
Shirt length at long sleeve 64cm | - | 82 | 82 | 82 | 85 | 85 | 90 | 95 |
Shirt length with extra short arm 58cm | - | 82 | 82 | 82 | 85 | 85 | 90 | 95 |
Shirt length with extra long arm 69cm | - | 85 | 85 | 85 | 90 | 90 | 90 | 95 |
cut: REGULAR FIT >> OLYMP... | ||||||||
bust | - | 110 | 116 | 124 | 132 | 144 | ||
waist | - | 104 | 110 | 118 | 132 | 144 | ||
back width | - | 46.5 | 48.5 | 50 | 52 | 54 | ||
Shirt length with short sleeve | - | 82 | 82 | 82 | 85 | 85 | ||
Shirt length with extra long arm 69cm | - | 82 | 82 | 82 | 85 | 85 | ||
cut: MODERN FIT >> MARVELIS... OLYMP... | ||||||||
bust | - | 114 | 120 | 126 | 132 | 138 | 144 | - |
waist | - | 102 | 106 | 112 | 122 | 130 | 136 | - |
back width | - | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 | - |
Shirt length with short sleeve | - | 82 | 82 | 82 | 85 | 85 | 90 | |
Shirt length at long sleeve 64cm | - | 82 | 82 | 82 | 85 | 85 | 90 | |
Shirt length with extra long arm 69cm | - | 85 | 85 | 85 | 90 | 90 | 90 | |
Shirt length with extra long arm 72cm | - | 90 | 90 | 90 | 90 | 95 | 95 | |
cut: BODY FIT >> MARVELIS... OLYMP... | ||||||||
bust | 98 | 104 | 110 | 116 | 124 | 132 | ||
waist | 86 | 92 | 98 | 104 | 112 | 120 | ||
back width | 38 | 40 | 42 | 44 | 46 | 48 | ||
Shirt length with short sleeve | 76 | 78 | 80 | 80 | 83 | 85 | ||
Shirt length at long sleeve 64cm | 76 | 78 | 80 | 80 | 83 | 85 | ||
Shirt length with extra long arm 69cm | - | 81 | 83 | 83 | 87 | 89 | ||
cut: SUPER SLIM >> OLYMP... | ||||||||
bust | 96 | 102 | 106 | 112 | 120 | 128 | ||
waist | 80 | 86 | 92 | 98 | 106 | 114 | ||
back width | 40 | 41.5 | 43 | 45 | 47 | 49 | ||
Shirt length at long sleeve 64cm | 76 | 78 | 80 | 80 | 83 | 85 | ||
Shirt length with extra long arm 69cm | 79 | 81 | 83 | 83 | 87 | 89 |
If you are not sure about the cut, just drop us an e-mail and we'll be happy to help.